Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Clemson
As of today, 2/20/2019 the average home price for homes for sale in Clemson is $291,477.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 30 day(s)
- 45 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$344k![]() |
$158k![]() |
Inventory
|

14 Listings (38%)

23 Listings (62%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $358,914 |
Basement Homes | $336,985 |
Central Vacuum Homes | $374,650 |
Ceramic Tile Floor Homes | $358,666 |
Condo Homes | $473,966 |
Corner Lot Homes | $275,306 |
Cul De Sac Homes | $133,833 |
Custom Homes | $355,577 |
Custom Built Homes | $355,577 |
Dishwasher Homes | $307,695 |
Elevator Homes | $571,666 |
Granite Counters Homes | $355,017 |
Hardwood Floor Homes | $378,829 |
Hiking Trails Homes | $443,308 |
Investment Homes | $268,470 |
Laminate Homes | $192,933 |
Loft Homes | $373,426 |
New Listings Homes | $185,280 |
Pets Permitted Homes | $334,110 |
Pool Homes | $259,281 |
Price Reduced Homes | $458,833 |
Single Story Homes | $310,841 |
Spa Homes | $352,785 |
Two Story Homes | $305,749 |
Walk In Closet Homes | $344,123 |
Wall To Wall Carpet Homes | $313,369 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $291,477 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29631 Real Estate | $335,540 | - |
Schools in Clemson
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
