Homes for Sale Near Unitarian Universalist |
| Keyword | Avg Price | Price/Sf |
| Pool | $158,816 | $0 |
| Basement | $251,840 | $0 |
| Price Reduced | $200,687 | $0 |
| Gated | $202,150 | $0 |
| Custom Built | $279,853 | $0 |
| Cul De Sac | $308,487 | $0 |
| New Listings | $122,780 | $0 |
| Ranch | $139,272 | $0 |
| Boat Dock | $545,510 | $0 |
| Mountain View | $91,900 | $0 |
| Lake View | $535,979 | $0 |
| Loft | $332,666 | $0 |
| Waterfront | $447,300 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.