Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $141,287 | - |
| Basement | $287,185 | - |
| Price Reduced | $182,963 | - |
| Cul De Sac | $282,792 | - |
| Boat Dock | $542,691 | - |
| Gated | $205,604 | - |
| Custom Built | $318,161 | - |
| New Listings | $97,821 | - |
| Two Story | $305,175 | - |
| Tennis Court | $258,450 | - |
| Mountain View | $49,900 | - |
| Loft | $276,950 | - |
| Ranch | $181,966 | - |
| Lake View | $692,665 | - |
| Waterfront | $422,266 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.