| Average Listing Price | $187,442 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29631 | $209,929 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $191,593 | $0 |
| Basement | $298,682 | $0 |
| Waterfront | $333,152 | $0 |
| Gated | $180,395 | $0 |
| Cul De Sac | $330,942 | $0 |
| Two Story | $314,185 | $0 |
| Custom Built | $300,244 | $0 |
| Single Story | $289,796 | $0 |
| Condo | $246,183 | $0 |
| Boat Dock | $487,155 | $0 |
| Tennis Court | $337,650 | $0 |
| Ranch | $146,675 | $0 |
| Lake View | $284,962 | $0 |
| Loft | $298,933 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.