| Average Listing Price | $189,965 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $179,878 | $0 |
| Basement | $275,434 | $0 |
| Gated | $164,097 | $0 |
| Cul De Sac | $292,275 | $0 |
| Waterfront | $414,276 | $0 |
| Custom Built | $321,800 | $0 |
| Two Story | $284,853 | $0 |
| Single Story | $263,945 | $0 |
| Condo | $261,850 | $0 |
| Ranch | $192,516 | $0 |
| Boat Dock | $692,593 | $0 |
| Lake View | $517,735 | $0 |
| Tennis Court | $303,850 | $0 |
| Golf Course | $244,175 | $0 |
| Loft | $261,300 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.