| Average Listing Price | $187,442 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29631 | $211,653 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $191,593 | - |
| Basement | $298,682 | - |
| Waterfront | $333,152 | - |
| Gated | $180,395 | - |
| Cul De Sac | $330,942 | - |
| Two Story | $314,185 | - |
| Custom Built | $300,244 | - |
| Single Story | $289,796 | - |
| Condo | $246,183 | - |
| Boat Dock | $487,155 | - |
| Tennis Court | $337,650 | - |
| Ranch | $146,675 | - |
| Lake View | $284,962 | - |
| Loft | $298,933 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.